Accountability and transparency to

INVESTORS

  • Home
  • >
  • Investor Relations

Investor Relations

  • Audited Capital Adequacy ReportDec 31, 2018 | Download
  • Audited 2018 VPDF Financial ReportDec 31, 2018 | Download
  • Audited 2018 HTDF Financial ReportDec 31, 2018 | Download
  • Quarter III/2018 Financial ReportOct 12, 2018 | Download
  • Audited the first half-2018 Financial ReportAug 06, 2018 | Download
  • Audited Capital Adequacy ReportAug 06, 2018 | Download
  • Quarter II/2018 Financial ReportJul 06, 2018 | Download
  • Dismissal/Appointment of Supervisory Committee’s memberJun 22, 2018 | Download
  • PHFM’s disclosure about the change in ownership percentage from 10% of chartered capital and aboveJun 07, 2018 | Download
  • Quarter I/2018 Financial ReportApr 17, 2018 | Download
  • Minute of the 2017 General Meeting of ShareholdersApr 17, 2018 | Download
  • Audited Capital Adequacy ReportMar 16, 2018 | Download
  • Audited 2017 Financial ReportMar 16, 2018 | Download
  • (HTDF) Audited 2017 HTDF Financial StatementsJan 11, 2018
  • (VPDF) Audited 2017 VPDF Financial StatementsJan 11, 2018